Tariffs gas year 2024

BBL Company applies following reserve prices for PRISMA and Implicit Allocation (if offered) capacities. These tariffs reflect the cost of booking solely BBL capacity in Forward Flow (NL to GB) and/or Reverse Flow (GB to NL) direction excluding the commodity charge.

BBLC has the possibility to adjust its reserve prices via its multipliers. The tariff charged to shippers will be fixed at the time of booking.

All displayed tariffs and charges on BBLC’s website are for informational purposes only and BBL Company does not guarantee their correctness. No rights can be derived from these informational tariffs and charges and BBL Company does not accept any liability for damages related thereto. Furthermore, tariffs for a leap year are calculated by 366 days, instead of 365 and therefore slightly differ from the tariffs shown in the table (gas year 2024).

Forward Flow (NL to GB) tariffs gas year 2024

Period Annual Seasonal Quarterly Monthly DA WD (hour)
October 8.7600 4.8048 2.6496 1.1160 0.0504 0.0031
November 1.0800 0.0504 0.0031
December 1.1160 0.0504 0.0031
January 2.592 1.1160 0.0504 0.0031
February 1.0080 0.0504 0.0031
March 1.1160 0.0504 0.0031
April 5.2704 3.0576 1.4400 0.0720 0.0035
May 1.4880 0.0720 0.0035
June 1.4400 0.0720 0.0035
July 3.0912 1.4880 0.0720 0.0035
August 1.4880 0.0720 0.0035
September 1.4400 0.0720 0.0035

 

Period Annual Seasonal Quarterly Monthly DA WD (hour)
October 1.0000 1.1000 1.2000 1.5000 2.1000 3.1000
November 1.5000 2.1000 3.1000
December 1.5000 2.1000 3.1000
January 1.2000 1.5000 2.1000 3.1000
February 1.5000 2.1000 3.1000
March 1.5000 2.1000 3.1000
April 1.2000 1.4000 2.0000 3.0000 3.5000
May 2.0000 3.0000 3.5000
June 2.0000 3.0000 3.5000
July 1.4000 2.0000 3.0000 3.5000
August 2.0000 3.0000 3.5000
September 2.0000 3.0000 3.5000

 

Reverse Flow (GB to NL) tariffs gas year 2024

Period Annual Seasonal Quarterly Monthly DA WD (hour)
October 8.7600 5.2416 3.0912 1.4880 0.0720 0.0035
November 1.4400 0.0720 0.0035
December 1.4880 0.0720 0.0035
January 3.0240 1.4880 0.0720 0.0035
February 1.3440 0.0720 0.0035
March 1.4880 0.0720 0.0035
April 4.8321 2.6208 1.0800 0.0360 0.0020
May 0.9300 0.0360 0.0020
June 0.9000 0.0360 0.0020
July 2.4288 0.9300 0.0360 0.0020
August 0.9300 0.0360 0.0020
September 0.9000 0.0360 0.0020

 

Period Annual Seasonal Quarterly Monthly DA WD (hour)
October 1.0000 1.2000 1.4000 2.0000 3.0000 3.5000
November 2.0000 3.0000 3.5000
December 2.0000 3.0000 3.5000
January 1.4000 2.0000 3.0000 3.5000
February 2.0000 3.0000 3.5000
March 2.0000 3.0000 3.5000
April 1.1000 1.2000 1.5000 1.5000 2.0000
May 1.2500 1.5000 2.0000
June 1.2500 1.5000 2.0000
July 1.1000 1.2500 1.5000 2.0000
August 1.2500 1.5000 2.0000
September 1.2500 1.5000 2.0000